Main features of FD250 25 ton heavy duty forklift:
1, Power system:
Equipped well-known turbocharged engine, strong horsepower, large torque reserve, low fuel consumption, high reliability; easy access to accessories.
2, Transmission & torque converter:
Use hydraulic power shift transmission, big traction in combined operating condition, the transmission system is more reliable. Adopt double turbine hydraulic torque converter, single lever control for the speed changing, easier for operation.
3, Chassis System:
The main structure is subjected to Finite Element Analysis(FEA) (fatigue and strength analysis) to ensure that there is still enough safety margin under severe working conditions. The long wheelbase, box-shaped double-beam frame can provide good rigidity and strength to ensure the high reliability of the forklift chassis.
4, Cooling system:
Engine large-capacity radiator with sufficient heat dissipation capacity.
Transmission oil and hydraulic oil radiators are equipped independently to improve system stability.
Vehicle configuration | FD250 | |||
Performance | Rated load | 25000 | ||
Load center | 1200 | |||
Mast tilt angle (front/rear) | º | 6/12 | ||
Overall dimensions | Length | mm | 9010 | |
Width | mm | 3060 | ||
Height | mm | 3960 | ||
Mast lifting height | mm | 4000 | ||
Fork size (L*W*H) | mm | 2400X300X120 | ||
Min. turning radius | mm | 6160 | ||
Max. travel speed (with load) | Km/h | 25 | ||
Lifting speed (with load) | mm/s | 260 | ||
Gradeability (with load) | % | 20 | ||
Weight | Kg | 34500 | ||
Tyre | Front | 4X14.00-28PR | ||
Rear | 2X14.00-28PR | |||
Wheel tread | Front | mm | 2200 | |
Rear | mm | 2170 | ||
Wheelbase | mm | 4400 | ||
Min. ground clearance | mm | 350 | ||
Engine | Model | WD10G220E21 | ||
Rated power | KW | 162 | ||
Max. torque | N.m | 786 |
Note: the above data are subject to change without prior notice.