Main features of 30 ton forklift with roll prong:
1. Adopt Weichai or CUMMINS turbocharging engine, powerful, energy conservation, environmental protection,
satisfies the requirement of high efficiency operation.
2. Use Hangchi, Sanchi planet type hydraulic power shift transmission, big
traction in combined operating condition.
3. Adopt double turbine hydraulic torque converter, stepless speed change,
single level control for the speed changing.
4. Variable speed control valve matched with neutral starter, the machine start
more secure.
5. Front axle adopt heavy duty type driving axle, enlarge the size of axle
housing, hub and bearing, spiral bevel gear and wheel planetary wheel
deceleration increasing twist,steel structure bridge shell support, increase
the load capacity and service life.
6. Steering axle adopt transverse oil cylinder type steering bridge, full-hydraulic steering, flexible and light, reliable
7. Cab With air-conditioning, wide view and comfortable seats, flexible control.
Item | Specification | Unit | |||
General | 1 | Model | FD300 | ||
2 | Power Type/model | Diesel | |||
3 | Rated Capacity | Kg | 30000 | ||
4 | Load Center | mm | 1250 | ||
Dimensions | 5 | Lift Height | mm | 4000 | |
6 | Length of roll prong | mm | 2400 | ||
7 | Mast Tilt Angle(F/R) | deg | 6/12 | ||
8 | Fork Overhang | mm | 1190 | ||
9 | Overall Dimensions | Length without forks | mm | 7160 | |
10 | Overall Width | mm | 3200 | ||
11 | Mast Lowered Height | mm | 3960 | ||
12 | Overhead Guard Height | mm | 3690 | ||
13 | Min.Outer turning Radius | mm | 6480 | ||
Performance | 14 | Speed | Travel (Unload/Load) | km/h | 28/24 |
15 | Lifting (Unload/Load) | mm/s | 250/180 | ||
16 | Max.gradeability(Load) | % | 20 | ||
17 | Max.traction(Load) | KN | 200 | ||
18 | Service Weight | kg | 38000 | ||
Wheels&Tires | 19 | Tire | Front | 4×14.00-24-32PR | |
20 | Rear | 2×14.00-24-32PR | |||
21 | Tread | Front | mm | 2330 | |
22 | Rear | mm | 2140 | ||
23 | Wheelbase | mm | 4800 | ||
24 | Min.Ground Clearance(Under mast) | mm | 350 | ||
Power & Transmission | 25 | Battery | Voltage/Capacity(5HR) | VA/h | 2X12/150 |
26 | Engine | Model | WD10G240E21 | ||
27 | Manufacturer | WEICHAI | |||
28 | Rated Output | Kw | 178 | ||
29 | Rated Torque | N.m | 2200 | ||
30 | No.Of Cyinder | 6 | |||
31 | Bore*stroke | mm | 114 | ||
32 | Displacement | L | 8.3 | ||
33 | Transmissions | Model | ZL60 | ||
34 | Gearshift (FWD/RVS) | 2/1 | |||
35 | Operating Pressute | Mpa | 21 |
Note: the above data are subject to change without prior notice.