RS Series Reach Stackers 45 ton advantages:
1, Engine intake air prefilter exclusively uses high-level layout, more dust-resistant environment, using Friega double core air filter (with steel wire protection )to protect engine, turbocharger life prolonged significantly. All other brands are low-position layout to save cost. and many brand without steel wire protect.
2, SLDR450 front crane adopts the most advanced design concept and technology in the world. It has the best stability of the whole machine and the highest safety factor in all products.
3, SLDR450 has an unique characteristic: when the driver operate joystick, he doesn't need to step on the gas, the engine will automatically speed up, supply energy for hydraulic system on demand. At a given engine speed, through changing the angle of the pump swashplate, Achieve optimal performance. Drivers are in the most comfortable state. save fuel, Vertical lifting function to meet more complex lifting operation.
4, Kessler Dual-action Steering Cylinder with Mechanical Limit and System Buffer Valve. The positioning pin and bolt for fixing the steering cylinder are rigidly connected with the steer body. Guarantee accurate steering angle. Guarantee better connection strength. Protect tyre being scraping and wheel hub side knock. Prevent cylinder from overknocking. Prevent piston knock cylinder head ,to avoid oil leakage.
5, Cylinder and bearings, The unique design of subverting common feel. Cylinder Smaller diameter, better vision, free lubrication and less damage to bearings than other brand.
6, Cylinder Load Buffer, Real-time Monitoring of Cylinder stroke position by Safety Load System .The signal is transmitted to the load control system when the stroke of the cylinder is 5 cm from the maximum/minimum.
The angle of pump swashplate decreases .Reduce hyd oil flow, slowly action till to stop.
7, Equipped with full Can-bus control system. Fully integrated system time-to-time monitoring built-in sensors. The number of wiring harnesses has been greatly reduced. Sealed wiring connectors prevent moisture entering .counter container number.
8, Remote Diagnosis and Early Warning Function. Remote monitoring of key data and diagnostic reception by computer. Containing important fault codes . Through mobile app early warning, real-time curve atlas data in the last 30 days of each month. Containing record fault code. Optional remote monitoring system,can monitor the truck on PC or cell phone. Can provide real time operation and statistical data supporting customer decision making.
CHARACTERISTICS | ||
Model | SLDR450 | |
Power unit | Diesel | |
Operation type | Driver seated | |
Load capacity (L1, L2, L3) | Q (kg) | 45000/31000/16000 |
Load centre, first row (L1) | c (mm) | 1800 |
Load centre, second row (L2) | C (mm) | 3860 |
Load centre, third row (L3) | C (mm) | 6400 |
Axle centre to spreader center (L1-1/2 high) | x (mm) | 2800 |
Wheelbase | y (mm) | 6400 |
DIMENSIONS | ||
Boom lift angle, raise/lowered | α/β(/°) | 61/0 |
Height boom lowered | h1 (mm) | 4945 |
Lift height (L1, L2, L3) | h3 (mm) | 15900/14100/11350 |
Height, boom extended | h4 (mm) | 19000 |
Height of cabin | h6 (mm) | 3900 |
Height, operator's seat | h7 (mm) | 2840 |
Towing coupling height | h10 (mm) | 600 |
Twist lock height lowered | h13 (mm) | 1495 |
Overall length with spreader | l1 (mm) | 11618 |
Overall length | l2 (mm) | 8410 |
Overall width | b1/b2 (mm) | 4180/3400 |
Width of spreader 20'/40' | b3 (mm) | 6050/12150 |
Ground clearance min. | m1 (mm) | 345 |
Ground clearance, centre of wheelbase | m2 (mm) | 350 |
Stacking aisle 20' containers | Ast (mm) | 10225 |
Stacking aisle 40' containers Turning radius | Ast (mm) | 13050 |
Min. pivoting point distance | Wa (mm) | 8605 |
Min. pivoting point distance | b13 (mm) | 3400 |
Wheelspan, front wheels | b10 (mm) | 3030 |
Wheelspan, rear wheel | b11 (mm) | 2786 |
WEIGHT | ||
Weight (unladen/laden) | kg | 71400/116400 |
Load on drive axle (unladen/laden) | kg | 36400/101900 |
Load on steering axle (unladen/laden) | kg | 35000/14500 |
PERFORMANCE | ||
Travelling speed (unladen/laden) | Km/h | 25/21 |
Gradeability (unladen/laden) | % | 30/28.8 |
Tractive force (unladen) | Kn | 408 |
Lifting speed (unladen/laden) | m/s | 0.39/0.28 |
Lowering speed (unladen/laden) | m/s | 0.39/0.39 |
CABIN | ||
Movable closed cabin | ||
Equipped with A/C, cooling/heating functions | ||
Noise level at driver's seat | dBA | 74 |
ENGINE | ||
Brand | CUMMINS | |
Type | QSM11 | |
Cylinder no./displacement | 6/10820 cm3 | |
Rated power @ rated speed | 250kw @ 2100rpm | |
Max. torque | 1674Nm@ 1500rpm | |
Rated current of alternator | 150A | |
Battery | 24V | |
TRANSMISSION | ||
Brand | ZF/5WG261 AUTO | |
Type | Auto-shift/interlock | |
Clutch type | Torque converter | |
Gear no. | 5F/3R | |
TYRES | ||
Drive wheels | 18.00-25 40PR | |
Steering wheels | 18.00-25 40PR | |
Type | Pneumatic | |
Pressure | 10 bar | |
Quantity, front/rear | 4/2 | |
TANKS CAPACITY | ||
Hydraulic oil tank | L | 800 |
Fuel tank | L | 500 |
DRIVE AXLE | ||
Brand | Kessler/Germany | |
Model | D102PL341 | |
STEERING AXLE | ||
Brand | Kessler/Germany | |
Model | L102 | |
Steering | Double action cylinder | |
BRAKE SYSTEM | ||
Service brake | Hydraulic wet-disc | |
Parking brake | Electric released disc brake, enabled when power off | |
HYDRAULIC SYSTEM | ||
Twin piston pump | ||
Max. pressure: 310 bar | ||
Load sensing system | ||
Hydraulic cooler with electric motor | ||
Separate brake oil tank | ||
BOOM | ||
2x Dual action lift cylinders | ||
1x Dual action extension cylinder | ||
SPREADER | ||
Handling ISO 20'-40' containers | ||
2x damping cylinder | 2x gearbox & brake system | |
Brand | SP45 | |
Rotate degrees | -105°/+195° | |
Sideshift | -800/+800mm | |
TRUCK SAFETIES | ||
Error display system | ||
Counter system for containers | ||
Weighing system (low precision) | ||
Electric anti-overload system | ||
Full can-bus control system | ||
Direction gearshift interlock | ||
Parking brake enabled when power off | ||
Seat switch | ||
SPREADER SAFETIES | ||
Locking/unlocking only after correct landing | ||
Lifting/lowering only when the 4 twistlocks on same position | ||
Anticollision rotation limit switch |