Main features of FD120 heavy duty forklift 12 ton:
1, The engine is Cummins or Yuchai Diesel Engine. These forklifts have big power, large torque, simple to operate and luxurious operation environment, save energy.
2, Hydraulic power shift transmission, big
traction in combined operating condition, the transmission system more
reliable.
3, Variable speed control valve matched with
neutral starter, the machine start more secure.
4, Front axle adopt heavy duty type driving axle,
enlarge size of axle housing, hub and bearing, spiral bevel gear and wheel
planetary wheel deceleration increasing twist, steel structure bridge shell
support, increase the load capacity and service life.
5, Strong roof guard or full cabin with air-conditioning , wide view and comfortable seats, flexible control.
6, Full-hydraulic steering system with lateral steering cylinder, easy and reliable steering.
Parameters: | Vehicle configuration | FD120 | ||
Performance | Rated load | 12000 | ||
Load center | 600 | |||
Mast tilt angle (front/rear) | º | 6/12 | ||
Overall dimensions | Length | mm | 6130 | |
Width | mm | 2230 | ||
Height | mm | 2940 | ||
Mast lifting height | mm | 3000 | ||
Fork size (L*W*H) | mm | 1600X180X90 | ||
Min. turning radius | mm | 4350 | ||
Max. travel speed (with load) | Km/h | 23 | ||
Lifting speed (with load) | mm/s | 220 | ||
Gradeability (with load) | % | 20 | ||
Weight | Kg | 16000 | ||
Tyre | Front | 4X11.00-20/18PR | ||
Rear | 2X10.00-20/18PR | |||
Wheel tread | Front | mm | 1630 | |
Rear | mm | 1780 | ||
Wheelbase | mm | 2950 | ||
Min. ground clearance | mm | 300 | ||
Engine | Model | YC6J150-T301 | ||
Rated power | KW | 110 | ||
Max. torque | N.m | 600 |
Note: the above data are subject to change without prior notice.