Engine: | CUMMINS QSB6.7 | Transmission: | ZF/3WG211 AUTO |
Drive Axle: | Kessler D81PL488-NLB | Steering Axle: | OMCI Italy ASF |
Load Capacity: | 8000kgs | Maximum Stacking Layer: | 3 |
Spreader Type: | Handling ISO 20'-40' Containers | Color: | Red |
New Or Used: | New | Performance: | Quality Product |
ECH80 ECH90 Empty Container Handler 8 tons 9 tons with special container spreader
Our empty container handler not only include standard 8 ton for 6 high 7 high empty containers and 9 ton for 7 high 8 high empty containers,
but also include customized made empty container handler such as 8 ton for 3 high.
For example, One Chinese famous company of manufacturing electrolyte, they need special cabinet tank to load their electrolyte when deliver them to their customers. Combined with their operation requirements of stacking 3 layers cabinet tank, we designed and produced empty container handler 8 ton with mast lifting height for stacking 3 high special for them. small turning radius, more flexible, high efficiency.
Main features of empty container handler ECH :
High Quality Powerful Engine
Equipped with cummins engine, with full electrical control system to ensure economic fuel consumption.
Equipped with turbocharger to improve the truck power and engine efficiency Strong power to meet various working condition Comply with EU stage III gas emission standard Full lubrication performance to ensure the low noise level The electric engine protection system shutdown the engine to avoid the damage when low lub-oil pressure / high temperature
The Automatic Transmission
Auto-gear transmission with 5 forwards / 3 reverse speed, makes the truck operation smooth and good economic performance.
Minimum maintenance, long service life time
Color Display
A reliable color display shows the lifting weight / boom angle / lifting height / main pressure / engine status / oil level / error code etc. all important information .The quick responding controller helps the operation high efficiency .
Full Can-bus Control System
ECH empty container handler is equipped with full Can-bus control system.
The engine/transmission/electric system/hydraulic system/loading safety system/spreader system are all integrated in the Can-bus system, all devices are monitored at real time. Parker control units ensure the system reliable and flexible.
CHARACTERISTICS | ||
Model | ECH80/3 | |
Load capacity | 8 tons | |
Maximum stacking layer | 3 | |
Lifting speed (Laden/Unladen) | m/s | 0.55/0.60 |
Lowering speed (Laden/Unladen) | m/s | 0.60/0.60 |
Travel speed (Laden/Unladen) | Km/h | 25/27 |
Climbing ability | % | 30 |
Tractive force | KN | 107.5 |
DIMENSIONS | ||
Wheelbase | y(mm) | 4020 |
Height of mast,lowered | h1 (mm) | 11091 |
Tilt angle (Forward/Backward) | Degree | 3/4 |
Height of mast,extended | h4 (mm) | 19204 |
Height of cabin | h6 (mm) | 4326 |
Height, operator's seat | h7 (mm) | 3206 |
Twistlock height lowered | h13 (mm) | 2290 |
Maximum twistlock height | h3 (mm) | 18600 |
Overall length | l1 (mm) | 6450 |
Length to spreader face | l2 (mm) | 6277 |
Overall width | b1/b2 (mm) | 3627/2398 |
Width of spreader 20'/40' | b3 (mm) | 6050/12150 |
Turning radius | Wa (mm) | 5700 |
Wheelspan,front wheels | b10 (mm) | 2880 |
Wheelspan,rear wheels | b11 (mm) | 2068 |
WEIGHTS | ||
Service weight | kg | 33800 |
Axle load,front/rear | kg | 29050/10750 |
Axle without load,front/rear | b13 (mm) | 20100/13700 |
ENGINE | ||
Engine manufacturer/type | Cummins/QSB6.7 | |
Cylinder number/Displacement | 6/6700cm3 | |
Rated power | 129KW@2200rpm | |
Maximun torque | 800NM@1500rpm | |
Rated current of alternator | 70A | |
Battery | 24V(2x12/110) | |
TRANSMISSION | ||
Manufacturer/type | ZF/3WG211AUTO | |
Clutch type | Torque converter | |
Transmission | Auto-shift/interlock | |
Gear number | 3F/3R | |
BRAKESYSTEM | ||
Service brake | Wet-disc | |
Parking brake | Brake enabled when power off | |
DRIVE AXLE | ||
Manufacturer | Kessler/Germany | |
Type | D81PL478-NLB | |
STEER AXLE | ||
Manufacturer | Self-made | |
Type | Z16A1 | |
Steering type-Single cylinder | Double action cylinder | |
TYRES | ||
Drive wheels | 14.00-24 24PR | |
Steering wheels | 14.00-24 24PR | |
Type | Pneumatic | |
Pressure | 10 bar | |
Quantity, front/rear | 4/2 |
Note: the above data are subject to change without prior notice.