FD160 16 ton forklift
Q: What kind of engine do we use?
A: Yuchai Weichai CUMMINS engine, big power, low consumption, high quality.
Q: How about the steering system?
A: Full-hydraulic steering, flexible and light, reliable.
Q: How about Cooling system?
A: Equipped independent transmission oil and hydraulic oil cooling, increasing system stability.
Q: How about Fork?
A: Standard with hydraulic fork positioner, easy operation and reduce drivers’ labor intensity.
Q: How about Cab?
A: Good vision, with Air Conditioner.
Q: Do you accept customization?
A: OEM/ODM is available
| Parameters: | Vehicle configuration | FD160 | ||
| Performance | Rated load | 16000 | ||
| Load center | 600 | |||
| Mast tilt angle (front/rear) | º | 6/12 | ||
| Overall dimensions | Length | mm | 7200 | |
| Width | mm | 2550 | ||
| Height | mm | 3460 | ||
| Mast lifting height | mm | 3000 | ||
| Fork size (L*W*H) | mm | 1800X200X90 | ||
| Min. turning radius | mm | 5050 | ||
| Max. travel speed (with load) | Km/h | 22 | ||
| Lifting speed (with load) | mm/s | 240 | ||
| Gradeability (with load) | % | 20 | ||
| Weight | Kg | 18000 | ||
| Tyre | Front | 4X12.00-24/20PR | ||
| Rear | 2X12.00-20/18PR | |||
| Wheel tread | Front | mm | 1850 | |
| Rear | mm | 2130 | ||
| Wheelbase | mm | 3600 | ||
| Min. ground clearance | mm | 270 | ||
| Engine | Model | YC6J175-T302 | ||
| Rated power | KW | 129 | ||
| Max. torque | N.m | 710 | ||
Note: the above data are subject to change without prior notice.














